PRODUCTS

MEGASUN Stainless Steel Tank are manufactured by using 304 Stainless Steel from Japan combine with the modern Japan technology production lines with automatic roller welding technology, digital controls to form strong welds and durable products.
Tank cap was formed by automatic machine with the latest molding technology. Tank pan with parabolic design provide the strongest water pressure.
with our special design, tank pan edge is formed precisely and can be strong tightened with stand to make sure the tank not tilted or dented in the case of vibration caused by storms.
When buying MEGASUN Stainless Steel Tank, you will get following benefits:
10 year warranty.
Including 1 sets of stainless steel stand and automatical leveling.
Free delivery fee within 15km in Ho Chi Minh City and Bien Hoa.
We also provide customize make for high capacity tank, insulated tanks.
TECHNICAL DATASHEET
| Capacity (Liters) |
Thickness (mm) +/- 1mm |
Diameter (mm) +/- 2% |
Height incl. Stand (mm) +/-2% |
Tank Height (mm) +/-2% |
Stand Width (mm) +/-2% |
|---|---|---|---|---|---|
| 400 L | 0.5 | 700 | 1520 | 1290 | 850 |
| 500 L | 0.5 | 700 | 1740 | 1510 | 850 |
| 1000 L | 0.6 | 970 | 1780 | 1550 | 1120 |
| 1500 L | 0.6 | 970 | 2395 | 2165 | 1120 |
| 1500 L | 0.7 | 1180 | 1790 | 1560 | 1350 |
| 2000 L | 0.7 | 1230 | 2165 | 1935 | 1390 |
| 2500 L | 0.9 | 1420 | 2130 | 1900 | 1590 |
| 3000 L | 0.9 | 1420 | 2370 | 2140 | 1590 |
| 4000 L | 0.9 | 1420 | 3115 | 2885 | 1590 |
| 5000 L | 0.9 | 1420 | 3695 | 3465 | 1590 |
| 10000 L | 1.0 | 1700 | 4870 | 4640 | 1890 |
| Capacity (Liters) |
Thickness (mm) +/- 1mm |
Diameter (mm) +/- 2% |
Height incl. Stand (mm) +/-2% |
Tank Length (mm) +/-2% |
Stand Width (mm) +/-2% |
|---|---|---|---|---|---|
| 400 L | 0.5 | 700 | 1050 | 1510 | 850 |
| 500 L | 0.6 | 970 | 1150 | 1510 | 1020 |
| 1500 L | 0.6 | 970 | 1150 | 2125 | 1020 |
| 1500 L | 0.7 | 1180 | 1380 | 1520 | 1220 |
| 2000 L | 0.7 | 1230 | 1450 | 1895 | 1270 |
| 2500 L | 0.9 | 1420 | 1575 | 1860 | 1470 |
| 3000 L | 0.9 | 1420 | 1575 | 2100 | 1470 |
| 4000 L | 0.9 | 1420 | 1575 | 2485 | 1470 |
| 5000 L | 0.9 | 1420 | 1575 | 3425 | 1470 |
| 10000 L | 1.0 | 1700 | 1900 | 4600 | 1760 |

























